top of page
2026 Draft Rankings
Rank | Prospect | Grade | Ceiling Grade | Grade Sum | Position | OBPM | DBPM | BPM |
|---|---|---|---|---|---|---|---|---|
1 | Darryn Peterson* | 8.2 | 9.1 | 17.3 | Guard | 9.3 | 4.8 | 14.1 |
2 | AJ Dybansta* | 8 | 9 | 17 | Wing | 9.5 | 2.2 | 11.7 |
3 | Cameron Boozer* | 8.3 | 8.7 | 17 | Forward | 12.7 | 6 | 18.7 |
4 | Caleb Wilson* | 7.8 | 8.9 | 16.7 | Forward | 8.8 | 5.3 | 14.1 |
5 | Kingston Flemings* | 7.1 | 8.5 | 15.6 | Guard | 6.6 | 6 | 12.6 |
6 | Darius Acuff Jr.* | 6.7 | 7.5 | 14.2 | Guard | 9.4 | 0.7 | 10.1 |
7 | Keaton Wagler* | 6.5 | 7.5 | 14 | Guard | 8.8 | 3.5 | 12.3 |
8 | Mikel Brown Jr.* | 6.6 | 7.4 | 14 | Guard | 4.9 | 1.7 | 6.6 |
9 | Koa Peat* | 6.5 | 7.4 | 13.9 | Forward | 4.8 | 3.9 | 8.8 |
10 | Labaron Philon* | 6.4 | 7.2 | 13.6 | Guard | 9.2 | 2.1 | 11.3 |
11 | Hannes Steinbach* | 6.3 | 7.1 | 13.4 | Center | 7.7 | 2.4 | 10.1 |
12 | Chris Cenac Jr.* | 6.1 | 7.2 | 13.3 | Forward | 3.6 | 3.8 | 7.5 |
13 | Nate Ament* | 6 | 7.1 | 13.1 | Wing | 5.1 | 3.3 | 8.4 |
14 | Jayden Quaintance* | 5.9 | 7 | 12.9 | Forward | 0.1 | 1.8 | 1.9 |
15 | Yaxel Lendeborg | 5.9 | 6.7 | 12.6 | Forward | 9.8 | 6.9 | 16.7 |
16 | Brayden Burries* | 5.8 | 6.6 | 12.4 | Guard | 6 | 5.7 | 11.7 |
17 | Thomas Haugh | 5.6 | 6.6 | 12.2 | Wing | 6.6 | 4.4 | 11 |
18 | Christian Anderson | 5.7 | 6.5 | 12.2 | Guard | 7.1 | 2.2 | 9.4 |
19 | JT Toppin | 5.8 | 6.4 | 12.2 | Forward | 6.4 | 3.4 | 9.8 |
20 | Braylon Mullins | 5.6 | 6.5 | 12.1 | Guard | 3.1 | 3.7 | 6.8 |
21 | Bennett Stirtz | 5.6 | 6.5 | 12.1 | Guard | 7.7 | 2.5 | 10.2 |
22 | Alex Condon | 5.7 | 6.3 | 12 | Center | 5.3 | 5.4 | 10.8 |
23 | Dailyn Swain | 5.6 | 6.3 | 11.9 | Wing | 7 | 3.6 | 10.5 |
24 | Morez Johnson Jr. | 5.5 | 6.4 | 11.9 | Forward | 6.4 | 5.4 | 11.8 |
25 | Cameron Carr | 5.3 | 6.6 | 11.9 | Wing | 6.9 | 2.3 | 9.2 |
26 | Tounde Yessoufou | 5.3 | 6.6 | 11.9 | Wing | 4.4 | 1.7 | 6.1 |
27 | Juke Harris | 5.4 | 6.4 | 11.8 | Wing | 6.4 | 0.7 | 7.1 |
28 | Meleek Thomas* | 5.3 | 6.5 | 11.8 | Guard | 4.8 | 2.3 | 7 |
29 | Isaiah Evans* | 5.2 | 6.4 | 11.6 | Wing | 6.5 | 3.3 | 9.8 |
30 | Henri Veesaar | 5.3 | 6.3 | 11.6 | Center | 7 | 3.8 | 10.7 |
31 | Aday Mara | 5.2 | 6.3 | 11.5 | Center | 5.8 | 8.4 | 14.3 |
32 | David Mirkovic* | 5.2 | 6.3 | 11.5 | Forward | 6.4 | 3.2 | 9.6 |
33 | Allen Graves | 5.3 | 6.2 | 11.5 | Forward | 8.7 | 4.7 | 13.4 |
34 | Matt Able | 5.1 | 6.4 | 11.5 | Wing | 2.1 | 2.4 | 4.5 |
35 | Flory Bidunga* | 5.1 | 6.3 | 11.4 | Center | 5.1 | 5.6 | 10.7 |
36 | Amari Allen* | 4.9 | 6.5 | 11.4 | Wing | 4.2 | 3.6 | 7.8 |
37 | Jaron Pierre | 5.1 | 6.3 | 11.4 | Guard | 4.1 | 0.9 | 5 |
38 | Neoklis Avdalas | 5.1 | 6.3 | 11.4 | Wing | 1.8 | 0.9 | 2.7 |
39 | Mario Saint-Supery | 5.1 | 6.3 | 11.4 | Guard | 2.5 | 4.8 | 7.4 |
40 | Tru Washington | 5.2 | 6.2 | 11.4 | Guard | 2.3 | 3.3 | 5.6 |
41 | Omer Mayer | 5.1 | 6.2 | 11.3 | Guard | 0.6 | 1.2 | 1.8 |
42 | Tarris Reed Jr. | 5.1 | 6.2 | 11.3 | Center | 6.7 | 6.1 | 12.9 |
43 | Ebuka Okorie | 5 | 6.3 | 11.3 | Guard | 8.4 | 2.2 | 10.6 |
44 | Karim Lopez | 5.1 | 6.1 | 11.2 | Wing | |||
45 | Sergio De Larrea | 5 | 6.2 | 11.2 | Wing | |||
46 | Motiejus Krivas* | 5 | 6.2 | 11.2 | Center | 5 | 5.9 | 10.9 |
47 | Richie Saunders* | 5.2 | 6 | 11.2 | Wing | 7.8 | 2.9 | 10.7 |
48 | Adrian Wooley* | 5.1 | 6.1 | 11.2 | Guard | 3.3 | 2.6 | 5.9 |
49 | Billy Richmond* | 5.1 | 6.1 | 11.2 | Wing | 3.8 | 2.9 | 6.7 |
50 | Tahaad Pettiford | 5.1 | 6.1 | 11.2 | Guard | 2.9 | 0.8 | 3.7 |
51 | Dash Daniels | 5.1 | 6.1 | 11.2 | Wing | |||
52 | Ryan Conwell* | 5 | 6.1 | 11.1 | Guard | 5.1 | 2.2 | 7.3 |
53 | Tobi Lawal | 4.7 | 6.4 | 11.1 | Forward | 2.3 | 1.6 | 3.9 |
54 | Jalen Haralson | 5 | 6.1 | 11.1 | Wing | 4.2 | 0.5 | 4.7 |
55 | Joshua Jefferson | 5 | 6.1 | 11.1 | Forward | 7 | 6.1 | 13 |
56 | Patrick Ngongba II* | 5 | 6.1 | 11.1 | Center | 5.2 | 5.7 | 10.9 |
57 | Andrej Stojakovic* | 5 | 6.1 | 11.1 | Wing | 4.1 | 2.3 | 6.4 |
58 | Tyler Tanner | 4.9 | 6.1 | 11 | Guard | 7.7 | 4.6 | 12.3 |
59 | Paul McNeil | 4.7 | 6.2 | 10.9 | Wing | 7.1 | 0.5 | 7.6 |
60 | Tomislav Ivisic* | 4.8 | 6.1 | 10.9 | Center | 5 | 3.1 | 8.1 |
61 | William Kyle III | 4.8 | 6.1 | 10.9 | Center | 3.2 | 4 | 7.3 |
62 | Elyjah Freeman | 4.9 | 6 | 10.9 | Wing | 3.1 | 2.2 | 5.3 |
63 | Ivan Kharchenkov* | 4.8 | 6.1 | 10.9 | Wing | 3.7 | 5.5 | 9.3 |
64 | Emanuel Sharp* | 4.9 | 5.9 | 10.8 | Guard | 5.9 | 4.8 | 10.7 |
65 | Miles Byrd | 4.6 | 6.2 | 10.8 | Wing | 2.5 | 6 | 8.5 |
66 | Coen Carr | 4.7 | 6.1 | 10.8 | Wing | 3 | 3.6 | 6.6 |
67 | Dame Sarr* | 4.5 | 6.3 | 10.8 | Wing | 0.8 | 5 | 5.7 |
68 | Eric Reibe | 4.7 | 6.1 | 10.8 | Center | 2.2 | 4.2 | 6.4 |
69 | Aden Holloway | 4.7 | 6.1 | 10.8 | Guard | 7.6 | 1.3 | 8.9 |
70 | Baba Miller | 4.7 | 6.1 | 10.8 | Forward | 3.7 | 5.8 | 9.4 |
71 | Braden Smith | 4.8 | 6 | 10.8 | Guard | 6.8 | 3 | 9.8 |
72 | Arrinten Page | 4.6 | 6.2 | 10.8 | Center | 4 | 3.9 | 8 |
73 | Darius Adams | 4.8 | 6 | 10.8 | Guard | -1.1 | -0.5 | -1.5 |
74 | Quadir Copeland | 4.8 | 6 | 10.8 | Guard | 4.5 | 3.2 | 7.8 |
75 | Jaland Lowe | 4.9 | 5.9 | 10.8 | Guard | 1.7 | 2.6 | 4.3 |
76 | Isiah Harwell | 4.7 | 6.1 | 10.8 | Wing | -1.1 | 4.5 | 3.4 |
77 | Alijah Arenas | 4.6 | 6.1 | 10.7 | Guard | -0.9 | -0.1 | -0.9 |
78 | Milan Momcilovic | 4.6 | 6.1 | 10.7 | Wing | 8.5 | 2.9 | 11.4 |
79 | Moustapha Thiam | 4.5 | 6.2 | 10.7 | Center | 2.1 | 3.7 | 5.8 |
80 | Zuby Ejiofor | 4.8 | 5.9 | 10.7 | Center | 8.5 | 6 | 14.5 |
81 | PJ Haggerty | 4.8 | 5.9 | 10.7 | Guard | 4.2 | 0.1 | 4.4 |
82 | Kylan Boswell* | 4.7 | 6 | 10.7 | Guard | 3.9 | 3.1 | 7 |
83 | Jacob Cofie | 4.6 | 6.1 | 10.7 | Forward | 6.5 | 1 | 7.5 |
84 | Keyshawn Hall | 4.8 | 5.9 | 10.7 | Wing | 1.3 | 3.5 | 4.8 |
85 | Jaden Bradley* | 4.7 | 6 | 10.7 | Guard | 3.7 | 5.3 | 9 |
86 | Shelton Henderson | 4.7 | 6 | 10.7 | Wing | 3.2 | 2.3 | 5.4 |
87 | Donnie Freeman | 4.6 | 6.1 | 10.7 | Forward | 2.2 | 1.5 | 3.8 |
88 | Ian Jackson | 4.6 | 6.1 | 10.7 | Guard | 1.9 | 2.7 | 4.6 |
89 | Baye Ndongo | 4.5 | 6.1 | 10.6 | Forward | 2 | 2.1 | 4.1 |
90 | KJ Lewis | 4.7 | 5.9 | 10.6 | Guard | 2.5 | 3.5 | 6 |
91 | Bruce Thornton | 4.7 | 5.9 | 10.6 | Guard | 9.5 | 3.2 | 12.7 |
92 | Mouhamed Faye | 4.8 | 5.8 | 10.6 | Forward | |||
93 | Mouhamed Sylla | 4.6 | 6 | 10.6 | Forward | -0.5 | 1.7 | 1.2 |
94 | Kayden Mingo | 4.6 | 6 | 10.6 | Guard | 2.4 | 1.3 | 3.7 |
95 | Donovan Dent | 4.7 | 5.8 | 10.5 | Guard | 3.5 | 2.4 | 5.9 |
96 | Otega Oweh* | 4.5 | 6 | 10.5 | Guard | 4 | 3.4 | 7.4 |
97 | Killyan Toure | 4.6 | 5.9 | 10.5 | Wing | 0.6 | 4.5 | 5.1 |
98 | Amani Hansberry | 4.5 | 6 | 10.5 | Forward | 4.8 | 3.1 | 7.9 |
99 | Dillan Shaw | 4.6 | 5.9 | 10.5 | Wing | 2 | 4.2 | 6.2 |
100 | Massamba Diop | 4.5 | 6 | 10.5 | Center | 3.1 | 2.8 | 5.9 |
101 | Seth Trimble* | 4.6 | 5.9 | 10.5 | Guard | 2.3 | 3.2 | 5.6 |
102 | Boogie Fland | 4.5 | 6 | 10.5 | Guard | 1.9 | 5.2 | 7.1 |
103 | Darrion Williams | 4.6 | 5.9 | 10.5 | Forward | 4 | 1.2 | 5.2 |
104 | Wesley Yates | 4.5 | 6 | 10.5 | Guard | 0.5 | 2.3 | 2.8 |
105 | Ben Henshall | 4.8 | 5.7 | 10.5 | Wing | |||
106 | Nikolas Khamenia | 4.7 | 5.8 | 10.5 | Wing | 1.7 | 4.2 | 5.9 |
107 | Shon Abaev | 4.7 | 5.8 | 10.5 | Guard | -1.2 | 1.9 | 0.7 |
108 | Alex Karaban | 4.8 | 5.6 | 10.4 | Wing | 5.4 | 3.6 | 9 |
109 | Nick Martinelli | 4.5 | 5.9 | 10.4 | Forward | 8 | 0.6 | 8.6 |
110 | Anthony Robinson II | 4.3 | 6.1 | 10.4 | Guard | 0.1 | 3.2 | 3.3 |
111 | Cam Ward | 4.6 | 5.8 | 10.4 | Forward | -0.5 | 4.1 | 3.6 |
112 | Dominique Diomande | 4.5 | 5.9 | 10.4 | Wing | -0.5 | 6 | 5.5 |
113 | Magoon Gwath | 4.4 | 6 | 10.4 | Forward | 2.2 | 3.1 | 5.3 |
114 | Silas Demary | 4.7 | 5.6 | 10.3 | Guard | 3.8 | 5.5 | 9.3 |
115 | Joseph Tugler* | 4.6 | 5.7 | 10.3 | Center | 3.7 | 6.9 | 10.5 |
116 | Tyrone Riley | 4.4 | 5.9 | 10.3 | Wing | 2.1 | 1.1 | 3.2 |
117 | Graham Ike | 4.5 | 5.8 | 10.3 | Center | 7 | 3.9 | 10.9 |
118 | Tyler Nickel | 4.4 | 5.9 | 10.3 | Wing | 6 | 1.4 | 7.5 |
119 | Taylor Bol-Bowen | 4.5 | 5.8 | 10.3 | Wing | 1.9 | 2.8 | 4.7 |
120 | Ugonna Onyeso | 4.6 | 5.6 | 10.2 | Center | 4.7 | 7.6 | 12.2 |
121 | Rueben Chinyelu | 4.8 | 5.4 | 10.2 | Center | 4.6 | 4 | 8.6 |
122 | Malachi Moreno | 4.6 | 5.6 | 10.2 | Center | 3.5 | 4.2 | 7.7 |
123 | Duke Miles | 4.4 | 5.8 | 10.2 | Guard | 5.8 | 5.3 | 11.2 |
124 | Bryson Tiller | 4.5 | 5.7 | 10.2 | Forward | -0.4 | 3.9 | 3.5 |
125 | Mackenzie Mgbako | 4.7 | 5.5 | 10.2 | Wing | -0.4 | -0.6 | -1 |
126 | Milos Uzan* | 4.6 | 5.5 | 10.1 | Guard | 2.6 | 3.8 | 6.4 |
127 | Alvaro Folgueiras | 4.4 | 5.7 | 10.1 | Forward | 5 | 3.6 | 8.6 |
128 | Dwayne Aristode | 4.5 | 5.6 | 10.1 | Wing | 3.6 | 4.3 | 7.9 |
129 | Kanon Catchings | 4.4 | 5.7 | 10.1 | Wing | 4.3 | 0.8 | 5.1 |
130 | Ilias Kamardine | 4.4 | 5.7 | 10.1 | Guard | 0.6 | 2.2 | 2.8 |
131 | Mark Mitchell | 4.4 | 5.7 | 10.1 | Forward | 6.8 | 0.9 | 7.7 |
132 | Malik Reneau | 4.5 | 5.6 | 10.1 | Forward | 6 | 2.5 | 8.5 |
133 | Joson Sanon | 4.3 | 5.8 | 10.1 | Guard | -1.4 | 1.9 | 0.5 |
134 | Solo Ball | 4.5 | 5.5 | 10 | Guard | 2.6 | 1.4 | 4 |
135 | Trevon Brazile* | 4.3 | 5.7 | 10 | Forward | 5.4 | 3.9 | 9.3 |
136 | Cayden Boozer | 4.5 | 5.5 | 10 | Guard | 2.4 | 4.3 | 6.6 |
137 | Johann Grunloh | 4.5 | 5.5 | 10 | Center | 2.6 | 4.4 | 7 |
138 | Dillon Mitchell | 4.5 | 5.5 | 10 | Forward | 3.9 | 5.3 | 9.3 |
139 | John Blackwell | 4.4 | 5.6 | 10 | Guard | 6.1 | 1.7 | 7.7 |
140 | Naithan George | 4.5 | 5.5 | 10 | Guard | 1.4 | 1.2 | 2.6 |
141 | Mercy Miller | 4.4 | 5.6 | 10 | Wing | 3.6 | 6 | 9.5 |
142 | Elliot Cadeau | 4.4 | 5.6 | 10 | Guard | 3.6 | 3.6 | 7.2 |
143 | Michael Ajayi | 4.4 | 5.5 | 9.9 | Wing | 3 | 2 | 5 |
144 | AJ Storr | 4.3 | 5.6 | 9.9 | Wing | 3.7 | 1 | 4.7 |
145 | Kam Williams | 4.4 | 5.5 | 9.9 | Wing | 2.2 | 2.5 | 4.7 |
146 | Kwame Evans | 4.3 | 5.5 | 9.8 | Forward | 4.2 | 2.6 | 6.8 |
147 | Amarion Dickerson | 4.4 | 5.4 | 9.8 | Wing | 0.4 | 2.6 | 3 |
148 | London Jeminson | 4.4 | 5.4 | 9.8 | Wing | 1.6 | 2.4 | 4.1 |
149 | Isaiah Johnson | 4.4 | 5.4 | 9.8 | Guard | 6.9 | 0.8 | 7.7 |
150 | Rafael Castro | 4.4 | 5.4 | 9.8 | Forward | 6.1 | 3.4 | 9.5 |
151 | De'Shayne Montgomery | 4.4 | 5.4 | 9.8 | Guard | 2.2 | 3.7 | 5.8 |
152 | Xaivian Lee | 4.4 | 5.4 | 9.8 | Guard | 3.4 | 4.6 | 8 |
153 | Nate Bittle | 4.4 | 5.4 | 9.8 | Center | 6.1 | 2.9 | 9 |
154 | Mason Falslev | 4.3 | 5.5 | 9.8 | Wing | 6.2 | 3.7 | 9.9 |
155 | Jaden Toombs | 4.4 | 5.4 | 9.8 | Center | 3.6 | 2.4 | 6.1 |
156 | Pryce Sandfort | 4.4 | 5.4 | 9.8 | Wing | 8.1 | 3.6 | 11.7 |
157 | LeJuan Watts | 4.4 | 5.4 | 9.8 | Wing | 1.5 | 2 | 3.5 |
158 | BJ Edwards | 4.4 | 5.4 | 9.8 | Guard | 4.1 | 4.1 | 8.2 |
159 | Daniel Jacobsen | 4.2 | 5.5 | 9.7 | Center | 2.4 | 4.1 | 6.5 |
160 | Karter Knox | 4.2 | 5.5 | 9.7 | Wing | 2.5 | 2 | 4.5 |
161 | CJ Ingram | 4.4 | 5.3 | 9.7 | Wing | 2.6 | 3 | 5.5 |
162 | Lamar Wilkerson | 4.4 | 5.3 | 9.7 | Guard | 6.6 | 1.4 | 8.1 |
163 | Sadiq White | 4.2 | 5.5 | 9.7 | Forward | -0.6 | 2.4 | 1.8 |
164 | Jasper Johnson | 4.4 | 5.3 | 9.7 | Guard | 0.8 | -0.1 | 0.7 |
165 | Stefan Vaaks | 4.2 | 5.5 | 9.7 | Wing | 4.7 | -0.5 | 4.3 |
166 | Thijs De Ridder | 4.5 | 5.2 | 9.7 | Forward | 5.4 | 2.1 | 7.5 |
167 | Nolan Winter | 4.3 | 5.3 | 9.6 | Center | 6.3 | 2.6 | 8.9 |
168 | Trey Kaufman-Renn | 4.3 | 5.3 | 9.6 | Forward | 6.2 | 2.3 | 8.4 |
169 | Jaylin Stewart | 4.3 | 5.3 | 9.6 | Wing | 0.3 | 4 | 4.3 |
170 | Amael L'Etang | 4.3 | 5.3 | 9.6 | Center | 2 | 2.3 | 4.3 |
171 | Noa Kouakou-Heugue | 4.3 | 5.3 | 9.6 | Wing | |||
172 | Aiden Sherrell | 4.3 | 5.2 | 9.5 | Center | 5.7 | 3.9 | 9.6 |
173 | Tramon Mark | 4.2 | 5.3 | 9.5 | Wing | 4.9 | 2 | 6.8 |
174 | Chase Ross | 4.3 | 5.2 | 9.5 | Guard | 0.8 | 3.5 | 4.3 |
175 | Boopie MIller | 4.3 | 5.2 | 9.5 | Guard | 5.9 | 1.6 | 7.6 |
176 | Blake Harper | 4.2 | 5.2 | 9.4 | Guard | 0.7 | 0.9 | 1.5 |
177 | Obi Agbim | 4.2 | 5.2 | 9.4 | Guard | 2 | 1 | 3 |
178 | DJ Wagner | 4.2 | 5.2 | 9.4 | Guard | 1.3 | 2.4 | 3.7 |
179 | Zvonimir Ivisic* | 4 | 5.4 | 9.4 | Center | 4.5 | 5.8 | 10.3 |
180 | John Mobley | 4.2 | 5.2 | 9.4 | Guard | 5.9 | 0.7 | 6.6 |
181 | Tamin Lipsey | 4.2 | 5.2 | 9.4 | Guard | 5.5 | 5.8 | 11.3 |
182 | Tyler Perkins | 4.2 | 5.2 | 9.4 | Guard | 5.5 | 2.4 | 7.9 |
183 | Tre White | 4.2 | 5.1 | 9.3 | Guard | 4.5 | 2.9 | 7.4 |
184 | Eric Dailey Jr. | 4.1 | 5.2 | 9.3 | Wing | 2.8 | 1.9 | 4.7 |
185 | Layden Blocker | 4.3 | 5 | 9.3 | Guard | -0.9 | 2.8 | 1.9 |
186 | Xavier Booker | 4 | 5.2 | 9.2 | Forward | 3.7 | 3 | 6.7 |
187 | Izaiah Pasha | 4 | 5.2 | 9.2 | Guard | -4.8 | 1.8 | -3 |
188 | Josh Dix | 4.2 | 5 | 9.2 | Guard | 2.8 | 1.1 | 3.9 |
189 | Darren Harris | 4.1 | 5.1 | 9.2 | Guard | 1.4 | 2.8 | 4.2 |
190 | Malique Lewis | 4.3 | 4.9 | 9.2 | Wing | |||
191 | Robert Wright | 4.2 | 5 | 9.2 | Guard | 5.4 | 1.5 | 6.9 |
192 | Caleb Foster | 4.1 | 5 | 9.1 | Guard | 2.4 | 3.2 | 5.6 |
193 | Jevon Porter | 4.1 | 5 | 9.1 | Forward | 2.9 | 1.3 | 4.2 |
194 | Vyctorius Miller | 4.1 | 5 | 9.1 | Guard | 1.3 | 1.6 | 2.9 |
195 | Simeon Wilcher | 4.1 | 5 | 9.1 | Guard | -0.1 | 1.9 | 1.8 |
196 | JJ Starling | 4.1 | 5 | 9.1 | Guard | -0.3 | 0.8 | 0.5 |
197 | Andrej Kostic | 4.1 | 5 | 9.1 | Wing | 0.7 | 0 | 0.7 |
198 | Brandon Garrison | 4 | 5 | 9 | Center | 0.2 | 4.2 | 4.4 |
199 | Jarin Stevenson | 4 | 5 | 9 | Wing | 2 | 3.3 | 5.4 |
200 | Tyler Kropp | 4 | 5 | 9 | Forward | -1.1 | 2.3 | 1.3 |
bottom of page
