top of page
2025 Draft Rankings
Rank | Prospect | Age | Height | Weight | Grade | Ceiling Grade |
|---|---|---|---|---|---|---|
1 | Cooper Flagg | 18 | 6-8 | 221 | 8.7 | 9.2 |
2 | Dylan Harper | 19 | 6-5 | 213.2 | 8.3 | 9.0 |
3 | VJ Edgecombe | 19 | 6-4 | 193.2 | 8.0 | 8.9 |
4 | Ace Bailey | 18 | 6-8 | 202.8 | 7.3 | 8.5 |
5 | Derik Queen | 20 | 6-9 | 247.8 | 7.3 | 8.3 |
6 | Khaman Maluach | 18 | 7-1 | 252.8 | 6.9 | 7.9 |
7 | Ben Saraf | 19 | 6-5* | 206* | 6.9 | 7.8 |
8 | Kasparas Jakucionis | 19 | 6-5 | 193.4 | 6.8 | 7.9 |
9 | Tre Johnson | 19 | 6-5 | 190.4 | 6.7 | 7.7 |
10 | Egor Demin | 19 | 6-8 | 199.2 | 6.5 | 7.6 |
11 | Noa Essengue | 18 | 6-8* | 194* | 6.4 | 7.5 |
12 | Carter Bryant | 19 | 6-7 | 214.8 | 6.4 | 7.4 |
13 | Kon Knueppel | 19 | 6-5 | 219 | 6.4 | 7.2 |
14 | Nique Clifford | 23 | 6-5 | 219 | 6.4 | 7.2 |
15 | Jeremiah Fears | 18 | 6-3 | 179.6 | 6.3 | 7.5 |
16 | Walter Clayton Jr. | 22 | 6-2 | 199 | 6.2 | 7.2 |
17 | Will Riley | 19 | 6-8 | 185.6 | 6.1 | 7.3 |
18 | Asa Newell | 19 | 6-9 | 223.8 | 6.1 | 7.0 |
19 | Joan Beringer | 18 | 6-11* | 237* | 6.0 | 7.0 |
20 | Adou Theiro | 22 | 6-6 | 218.4 | 5.9 | 6.9 |
21 | Collin Murray-Boyles | 20 | 6-7 | 239.2 | 5.9 | 6.6 |
22 | Maxime Raynaud | 22 | 7-0 | 236.8 | 5.9 | 6.5 |
23 | Jase Richardson | 19 | 6-1 | 178.4 | 5.8 | 6.5 |
24 | Thomas Sorber | 19 | 6-9 | 262.8 | 5.8 | 6.4 |
25 | Nolan Traore | 19 | 6-3 | 175 | 5.7 | 6.6 |
26 | Noah Penda | 20 | 6-7 | 241.8 | 5.7 | 6.5 |
27 | Hugo Gonzalez | 19 | 6-7* | 207* | 5.5 | 6.5 |
28 | Danny Wolf | 21 | 6-11 | 251.8 | 5.5 | 6.3 |
29 | Liam McNeeley | 19 | 6-7 | 214.6 | 5.5 | 6.2 |
30 | Rasheer Fleming | 20 | 6-8 | 232.4 | 5.5 | 6.2 |
31 | Drake Powell | 19 | 6-5 | 200.4 | 5.4 | 6.4 |
32 | Hunter Sallis | 22 | 6-4 | 181.4 | 5.4 | 6.2 |
33 | Cedric Coward | 21 | 6-5 | 213 | 5.3 | 6.5 |
34 | Tyrese Proctor | 21 | 6-4 | 183.2 | 5.3 | 5.9 |
35 | Alex Toohey | 21 | 6-8 | 222.8 | 5.2 | 6.2 |
36 | Jamir Watkins | 23 | 6-5 | 213 | 5.2 | 6.2 |
37 | Bogoljub Markovic | 19 | 6-11 | 213.2 | 5.1 | 6.3 |
38 | Hansen Yang | 19 | 7-1 | 252.6 | 4.9 | 5.9 |
39 | Rocco Zikarsky | 18 | 7-3 | 257 | 4.9 | 5.9 |
40 | RJ Luis | 22 | 6-6 | 210 | 4.9 | 5.8 |
41 | Brice Williams | 23 | 6-5 | 205.8 | 4.9 | 5.8 |
42 | Chaz Lanier | 23 | 6-4 | 205.8 | 4.9 | 5.8 |
43 | Yanic Konan Niederhasuser | 22 | 6-11 | 242.6 | 4.9 | 5.8 |
44 | Wooga Poplar | 22 | 6-5* | 195* | 4.9 | 5.7 |
45 | Johni Broome | 22 | 6-9 | 249.4 | 4.9 | 5.6 |
46 | Tamar Bates | 22 | 6-4 | 191.4 | 4.8 | 5.8 |
47 | Kobe Sanders | 24 | 6-7 | 203.2 | 4.8 | 5.8 |
48 | Grant Nelson | 23 | 6-10 | 229.8 | 4.7 | 5.6 |
49 | Amari Williams | 23 | 6-10* | 227* | 4.7 | 5.6 |
50 | Koby Brea | 22 | 6-6 | 201.8 | 4.7 | 5.3 |
51 | KJ Adams | 23 | 6-7* | 225* | 4.6 | 5.7 |
52 | Izan Almansa | 19 | 6-9 | 220.4 | 4.6 | 5.7 |
53 | Kam Jones | 23 | 6-3 | 202.2 | 4.6 | 5.4 |
54 | Micah Peavy | 23 | 6-6 | 211.6 | 4.6 | 5.2 |
55 | Lachlan Olbrich | 21 | 6-9 | 230.2 | 4.6 | 5.2 |
56 | Igor Milicic Jr. | 22 | 6-10* | 224* | 4.5 | 5.6 |
57 | Zacharie Perrin | 20 | 6-11* | 220* | 4.5 | 5.5 |
58 | Eric Dixon | 24 | 6-8 | 258.6 | 4.5 | 5.3 |
59 | Sion James | 22 | 6-5 | 217.6 | 4.5 | 5.1 |
60 | Alijah Martin | 23 | 6-2 | 208.4 | 4.5 | 5.0 |
61 | Vladislav Goldin | 24 | 7-0 | 253.4 | 4.5 | 5.0 |
62 | Coleman Hawkins | 23 | 6-8* | 215* | 4.4 | 5.5 |
63 | Andrew Carr | 23 | 6-9* | 210* | 4.4 | 5.2 |
64 | Chris Youngblood | 23 | 6-4* | 212* | 4.4 | 5.4 |
65 | Dink Pate | 19 | 6-6 | 200.8 | 4.4 | 5.1 |
66 | Javon Small | 22 | 6-1 | 190 | 4.4 | 5.0 |
67 | Matthew Cleveland | 22 | 6-7* | 200* | 4.3 | 4.9 |
68 | John Tonje | 24 | 6-5 | 211.8 | 4.2 | 4.9 |
69 | Matthew Murrell | 23 | 6-4* | 200* | 4.2 | 4.9 |
70 | Mark Sears | 23 | 5-11 | 183.4 | 4.1 | 4.8 |
71 | RJ Davis | 23 | 6-0* | 160* | 4.1 | 4.8 |
72 | Ryan Nembhard | 22 | 5-11 | 175.8 | 4.0 | 4.9 |
73 | Ryan Kalkbrenner | 23 | 7-1 | 257.4 | 4.0 | 4.8 |
74 | Clifford Omoruyi | 23 | 6-11* | 240* | 4.0 | 4.8 |
75 | TJ Bamba | 24 | 6-5* | 208* | 4.0 | 4.7 |
76 | Augustsas Marciulionis | 23 | 6-4* | 185* | 4.0 | 4.7 |
77 | Mohamed Diawara | 20 | 6-8* | 3.9 | 4.8 | |
78 | Jalon Moore | 22 | 6-6 | 203.4 | 3.9 | 4.6 |
79 | Johnell Davis | 24 | 6-4* | 185* | 3.8 | 4.6 |
80 | Max Shulga | 23 | 6-4 | 206.4 | 3.7 | 4.6 |
bottom of page
