top of page
2026 Wing Draft Rankings
Rank | Prospect | Grade | Ceiling Grade | Grade Sum | Minutes | PPG | RPG | TB% | FT% | FTA/G | 3P% | 3PA/100 | TS% | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | AJ Dybansta* | 8 | 9 | 17 | 34.8 | 25.5 | 6.8 | 10.9 | 77.4 | 8.5 | 33.1 | 6.9 | 60 | 33.9 |
13 | Nate Ament* | 6 | 7.1 | 13.1 | 29.7 | 16.7 | 6.3 | 11.9 | 79 | 7.1 | 33.3 | 7.9 | 53.4 | 29 |
17 | Thomas Haugh | 5.6 | 6.6 | 12.2 | 33.3 | 17.1 | 6.1 | 9.8 | 77.4 | 5.9 | 32.6 | 8.7 | 58.6 | 22 |
23 | Dailyn Swain | 5.6 | 6.3 | 11.9 | 32.8 | 17.3 | 7.5 | 13.6 | 81.5 | 5.6 | 34.4 | 4.6 | 63.6 | 24.6 |
25 | Cameron Carr | 5.3 | 6.6 | 11.9 | 33.7 | 18.9 | 5.8 | 10 | 80.1 | 4.9 | 37.4 | 10.3 | 62.2 | 25.3 |
26 | Tounde Yessoufou | 5.3 | 6.6 | 11.9 | 32.6 | 17.8 | 5.9 | 10.4 | 74.6 | 3.9 | 29.3 | 9.4 | 55 | 26.9 |
27 | Juke Harris | 5.4 | 6.4 | 11.8 | 35.1 | 21.4 | 6.5 | 11 | 78.3 | 7.1 | 33.2 | 12.3 | 58.1 | 28.8 |
29 | Isaiah Evans* | 5.2 | 6.4 | 11.6 | 28.2 | 15 | 3.2 | 6.5 | 86 | 3 | 36.1 | 15.6 | 59 | 24.9 |
34 | Matt Able | 5.1 | 6.4 | 11.5 | 21.8 | 8.8 | 3.4 | 9.1 | 79.6 | 1.6 | 35.5 | 10.7 | 54.4 | 21 |
36 | Amari Allen* | 4.9 | 6.5 | 11.4 | 28.2 | 11.4 | 6.9 | 12.3 | 73.8 | 3.2 | 43.1 | 8.2 | 57 | 18.6 |
38 | Neoklis Avdalas | 5.1 | 6.3 | 11.4 | 31.7 | 12.1 | 3.1 | 5.7 | 67.3 | 3.3 | 31.4 | 9.3 | 49.1 | 23.3 |
44 | Karim Lopez | 5.1 | 6.1 | 11.2 | ||||||||||
45 | Sergio De Larrea | 5 | 6.2 | 11.2 | 12.2 | 5.5 | 2 | 74.5 | 1.4 | 43.9 | 22 | |||
47 | Richie Saunders* | 5.2 | 6 | 11.2 | 31.4 | 18 | 5.8 | 10.2 | 81.7 | 4.4 | 37.6 | 12.3 | 63.2 | 24.5 |
49 | Billy Richmond* | 5.1 | 6.1 | 11.2 | 27.6 | 11.2 | 4.3 | 9 | 78.4 | 2 | 25.9 | 3.1 | 61.2 | 18 |
51 | Dash Daniels | 5.1 | 6.1 | 11.2 | ||||||||||
54 | Jalen Haralson | 5 | 6.1 | 11.1 | 26.6 | 16.2 | 4 | 8.6 | 67.4 | 6.7 | 20 | 2.1 | 56.5 | 33.1 |
57 | Andrej Stojakovic* | 5 | 6.1 | 11.1 | 26.3 | 13.5 | 4.5 | 9.7 | 80.5 | 3.8 | 24.4 | 5.6 | 57.8 | 25 |
59 | Paul McNeil | 4.7 | 6.2 | 10.9 | 28.6 | 13.8 | 3.6 | 7.2 | 82.4 | 3.2 | 42.7 | 14.6 | 63.5 | 20 |
62 | Elyjah Freeman | 4.9 | 6 | 10.9 | 26.8 | 9.2 | 5.2 | 11.4 | 69.9 | 3 | 34.3 | 5.8 | 54.7 | 17.3 |
63 | Ivan Kharchenkov* | 4.8 | 6.1 | 10.9 | 28.4 | 10.4 | 4.3 | 8.2 | 72.3 | 2.6 | 31.7 | 5.3 | 57.5 | 17.6 |
65 | Miles Byrd | 4.6 | 6.2 | 10.8 | 28 | 10.4 | 4.7 | 9.8 | 79.5 | 2.7 | 40.5 | 8.9 | 52.8 | 52.8 |
66 | Coen Carr | 4.7 | 6.1 | 10.8 | 29.3 | 12 | 5.4 | 10.9 | 62.9 | 4.1 | 27.6 | 4.4 | 57.4 | 20.4 |
67 | Dame Sarr* | 4.5 | 6.3 | 10.8 | 23.5 | 6.4 | 3.8 | 9.3 | 53.2 | 1.6 | 32.2 | 8.9 | 51.4 | 15.7 |
76 | Isiah Harwell | 4.7 | 6.1 | 10.8 | 13.8 | 3.6 | 2 | 8.3 | 61.3 | 1 | 27.1 | 11.9 | 39.7 | 17.8 |
78 | Milan Momcilovic | 4.6 | 6.1 | 10.7 | 30.5 | 16.9 | 3.1 | 6.1 | 87.8 | 2.2 | 48.7 | 14.5 | 69.3 | 21.2 |
84 | Keyshawn Hall | 4.8 | 5.9 | 10.7 | 30.5 | 9.9 | 6.8 | 12.9 | 60.5 | 2.5 | 31.8 | 3.8 | 56.5 | 16.7 |
86 | Shelton Henderson | 4.7 | 6 | 10.7 | 31.2 | 13.8 | 4.9 | 9.4 | 57.6 | 4.5 | 25.5 | 2.7 | 59 | 21.2 |
97 | Killyan Toure | 4.6 | 5.9 | 10.5 | 25.3 | 8.6 | 3.5 | 8.2 | 72.2 | 1.9 | 31.3 | 5.2 | 53.9 | 18.9 |
99 | Dillan Shaw | 4.6 | 5.9 | 10.5 | 27.5 | 7.5 | 5.4 | 11.3 | 69.7 | 1 | 41.6 | 8.3 | 56.9 | 14.2 |
105 | Ben Henshall | 4.8 | 5.7 | 10.5 | 23.5 | 9.8 | 3.1 | 87.5 | 1.7 | 36.1 | 18.5 | |||
106 | Nikolas Khamenia | 4.7 | 5.8 | 10.5 | 19.8 | 5.7 | 3.3 | 9.5 | 67.3 | 1.3 | 34 | 8.2 | 56.7 | 14.9 |
108 | Alex Karaban | 4.8 | 5.6 | 10.4 | 34.3 | 13.2 | 5.3 | 9.1 | 85.1 | 2.2 | 37.4 | 9.2 | 59 | 18.4 |
112 | Dominique Diomande | 4.5 | 5.9 | 10.4 | 7.2 | 1.9 | 1.3 | 9.7 | 62.5 | 0.7 | 12.5 | 5.3 | 51.6 | 13.7 |
116 | Tyrone Riley | 4.4 | 5.9 | 10.3 | 31.8 | 12.2 | 4.8 | 8.8 | 70.7 | 2.4 | 36.8 | 6.9 | 56.3 | 19 |
118 | Tyler Nickel | 4.4 | 5.9 | 10.3 | 30.6 | 13.5 | 3.3 | 6.1 | 84.7 | 1.6 | 40 | 14.2 | 61.7 | 18.9 |
119 | Taylor Bol-Bowen | 4.5 | 5.8 | 10.3 | 19 | 6.3 | 4.2 | 10.9 | 79.6 | 1.6 | 30.2 | 9.1 | 55.5 | 15.4 |
125 | Mackenzie Mgbako | 4.7 | 5.5 | 10.2 | 1.8.9 | 10.4 | 4.9 | 14 | 88.2 | 2.4 | 34.3 | 14.7 | 54.4 | 28.5 |
128 | Dwayne Aristode | 4.5 | 5.6 | 10.1 | 13.3 | 3.8 | 1.7 | 7 | 50 | 0.6 | 46.2 | 7.8 | 63.5 | 12.3 |
129 | Kanon Catchings | 4.4 | 5.7 | 10.1 | 23.3 | 11.6 | 4.8 | 10.9 | 65.1 | 2 | 37.6 | 13.2 | 54.6 | 23.5 |
141 | Mercy Miller | 4.4 | 5.6 | 10 | 11.9 | 5 | 1.8 | 8.6 | 73.2 | 1.1 | 34 | 7.2 | 57.1 | 20.2 |
143 | Michael Ajayi | 4.4 | 5.5 | 9.9 | 33.6 | 16.4 | 11.1 | 18.7 | 65.3 | 6.2 | 26.1 | 3.7 | 51.6 | 27 |
144 | AJ Storr | 4.3 | 5.6 | 9.9 | 26.3 | 15.5 | 3.1 | 6.8 | 78.3 | 4.1 | 35 | 7.5 | 54 | 30.9 |
145 | Kam Williams | 4.4 | 5.5 | 9.9 | 18.5 | 6 | 2.1 | 6.3 | 95.5 | 0.9 | 35.9 | 10.1 | 61.7 | 14.6 |
147 | Amarion Dickerson | 4.4 | 5.4 | 9.8 | 21.6 | 4.6 | 4.3 | 9 | 61.1 | 2.3 | 44.4 | 2.9 | 60.6 | 10.8 |
148 | London Jeminson | 4.4 | 5.4 | 9.8 | 15.7 | 6.2 | 3.4 | 10.9 | 60.4 | 1.6 | 34.8 | 9.3 | 55.4 | 18.3 |
154 | Mason Falslev | 4.3 | 5.5 | 9.8 | 32 | 16 | 5.7 | 10.6 | 76.4 | 4 | 39 | 6.2 | 60.6 | 23.3 |
156 | Pryce Sandfort | 4.4 | 5.4 | 9.8 | 33.6 | 18.1 | 4.9 | 8.4 | 85.5 | 2.4 | 41.6 | 15.8 | 64.4 | 23.3 |
157 | LeJuan Watts | 4.4 | 5.4 | 9.8 | 27.3 | 11.8 | 6 | 12.5 | 76.9 | 4.1 | 32.1 | 5.1 | 53.3 | 24.9 |
160 | Karter Knox | 4.2 | 5.5 | 9.7 | 22.2 | 8.1 | 4.5 | 11.8 | 72.7 | 1.5 | 37.7 | 7.8 | 57.5 | 17.4 |
161 | CJ Ingram | 4.4 | 5.3 | 9.7 | 5.4 | 2.2 | 0.9 | 8.9 | 50 | 0.6 | 50 | 7.9 | 56.5 | 19.7 |
165 | Stefan Vaaks | 4.2 | 5.5 | 9.7 | 31.5 | 15.8 | 2.5 | 4.4 | 83.9 | 3.6 | 35 | 14.7 | 56.7 | 24.3 |
169 | Jaylin Stewart | 4.3 | 5.3 | 9.6 | 16.3 | 4.2 | 2.6 | 9.6 | 59.3 | 0.8 | 34.5 | 6.4 | 52.4 | 14.9 |
171 | Noa Kouakou-Heugue | 4.3 | 5.3 | 9.6 | ||||||||||
173 | Tramon Mark | 4.2 | 5.3 | 9.5 | 28.3 | 14 | 3.5 | 7.3 | 74.8 | 3.1 | 34.4 | 8.6 | 57.1 | 23.5 |
184 | Eric Dailey Jr. | 4.1 | 5.2 | 9.3 | 27.6 | 11.6 | 5.8 | 12.8 | 69.9 | 2.7 | 31.6 | 6.2 | 55.9 | 22.4 |
190 | Malique Lewis | 4.3 | 4.9 | 9.2 | 21 | 6.79 | 4.12 | 66.7 | 1.7 | 31.1 | 13.7 | |||
197 | Andrej Kostic | 4.1 | 5 | 9.1 | 13.7 | 5.2 | 1.7 | 6.7 | 76.9 | 0.6 | 37.5 | 13.7 | 53.5 | 20 |
199 | Jarin Stevenson | 4 | 5 | 9 | 25.7 | 8.1 | 4.4 | 9.5 | 74.2 | 2.7 | 29.5 | 6 | 58.5 | 15.1 |
202 | Tucker Devries | 4 | 4.9 | 8.9 | 34.2 | 13.7 | 5.3 | 9.6 | 85.9 | 2.4 | 33.3 | 13.5 | 54.6 | 21.9 |
206 | Blue Cain | 4 | 4.9 | 8.9 | 27.8 | 13.1 | 5.1 | 9.8 | 90.7 | 2.6 | 30 | 8.9 | 58.3 | 20.4 |
207 | Terrance Arceneaux | 3.9 | 4.9 | 8.8 | 15.8 | 3.8 | 2.6 | 9.6 | 77.3 | 0.7 | 32.6 | 5.6 | 51.6 | 12.9 |
208 | Jerry Deng | 4 | 4.8 | 8.8 | 12.5 | 6.1 | 2.1 | 9.8 | 85.7 | 0.9 | 32.4 | 19.6 | 49.7 | 26.4 |
212 | Collin Chandler | 4 | 4.7 | 8.7 | 27.1 | 9.7 | 2.8 | 5.7 | 83.3 | 1.7 | 41 | 10.5 | 60.5 | 16.5 |
213 | Derrion Reid | 3.8 | 4.9 | 8.7 | 27.5 | 11.7 | 4.4 | 9.3 | 76.1 | 4.3 | 35.8 | 5.5 | 62.1 | 19 |
215 | Rylan Griffen | 3.9 | 4.8 | 8.7 | 26 | 11.2 | 2.7 | 5.7 | 77.4 | 2.6 | 40.4 | 10.4 | 60.9 | 19.6 |
217 | Jayden Ross | 3.9 | 4.7 | 8.6 | 17.4 | 4.6 | 2.5 | 8.4 | 69.2 | 1 | 39.1 | 5.9 | 62.4 | 14.7 |
220 | Tyler Harris | 3.7 | 4.5 | 8.2 | 12.8 | 5.5 | 2.3 | 10.4 | 53.3 | 1 | 28.8 | 11.9 | 48.5 | 23.5 |
221 | Cam Scott | 3.6 | 4.5 | 8.1 | 10.2 | 2.5 | 1.3 | 73.7 | 0.7 | 17.8 | 20.4 | |||
226 | Dylan James | 3.4 | 4.2 | 7.6 | 15 | 4.5 | 3.8 | 13.5 | 75.6 | 1.2 | 5.9 | 1.9 | 50.9 | 16.4 |
bottom of page
