top of page
2026 Wing Draft Rankings
Rank | Prospect | Minutes | PPG | RPG | TRB% | FT% | FTA/G | FTr | 3P% | 3PA/100 | Usage | TS% | AST% | STL% | TOV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | AJ Dybansta* | 34.8 | 25.5 | 6.8 | 10.9 | 77.4 | 8.5 | 0.49 | 33.1 | 6.9 | 33.9 | 60 | 22.1 | 1.7 | 12.7 |
12 | Nate Ament* | 29.7 | 16.7 | 6.3 | 11.9 | 79 | 7.1 | 0.578 | 33.3 | 7.9 | 29 | 53.4 | 14.8 | 1.9 | 12.6 |
19 | Dailyn Swain* | 32.8 | 17.3 | 7.5 | 13.6 | 81.5 | 5.6 | 0.506 | 34.4 | 4.6 | 24.6 | 63.6 | 21 | 2.9 | 16.4 |
21 | Cameron Carr* | 33.7 | 18.9 | 5.8 | 10 | 80.1 | 4.9 | 0.38 | 37.4 | 10.3 | 25.3 | 62.2 | 14.6 | 1.5 | 13.6 |
22 | Karim Lopez* | 25.6 | 11.9 | 6.1 | 13.1 | 73.9 | 2.9 | 32.2 | 19.5 | 58.6 | 10.8 | 2.3 | 13.1 | ||
23 | Tounde Yessoufou* | 32.6 | 17.8 | 5.9 | 10.4 | 74.6 | 3.9 | 0.276 | 29.3 | 9.4 | 26.9 | 55 | 9.3 | 3.5 | 10.4 |
25 | Isaiah Evans* | 28.2 | 15 | 3.2 | 6.5 | 86 | 3 | 0.265 | 36.1 | 15.6 | 24.9 | 59 | 8.3 | 1.5 | 8.2 |
28 | Matt Able* | 21.8 | 8.8 | 3.4 | 9.1 | 79.6 | 1.6 | 0.216 | 35.5 | 10.7 | 21 | 54.4 | 7.7 | 3.3 | 10.4 |
30 | Sergio De Larrea* | 14.1 | 7.1 | 2 | 8.6 | 81.8 | 2.3 | 41.5 | 22.4 | 62 | 29.5 | 1.7 | 20.6 | ||
32 | Amari Allen* | 28.2 | 11.4 | 6.9 | 12.3 | 73.8 | 3.2 | 0.38 | 43.1 | 8.2 | 18.6 | 57 | 18.1 | 2 | 12.1 |
35 | Richie Saunders* | 31.4 | 18 | 5.8 | 10.2 | 81.7 | 4.4 | 0.357 | 37.6 | 12.3 | 24.5 | 63.2 | 12.1 | 3.1 | 10.3 |
36 | Billy Richmond* | 27.6 | 11.2 | 4.3 | 9 | 78.4 | 2 | 0.245 | 25.9 | 3.1 | 18 | 61.2 | 11.8 | 2.2 | 11.8 |
39 | Andrej Stojakovic* | 26.3 | 13.5 | 4.5 | 9.7 | 80.5 | 3.8 | 0.381 | 24.4 | 5.6 | 25 | 57.8 | 7.4 | 0.9 | 10 |
49 | Milan Momcilovic* | 30.5 | 16.9 | 3.1 | 6.1 | 87.8 | 2.2 | 0.2 | 48.7 | 14.5 | 21.2 | 69.3 | 6.1 | 1.6 | 6.4 |
51 | Keyshawn Hall* | 30.5 | 9.9 | 6.8 | 12.9 | 60.5 | 2.5 | 0.333 | 31.8 | 3.8 | 16.7 | 56.5 | 12 | 1.7 | 15.8 |
53 | Jack Kayil | 21.1 | 12 | 2.9 | 8.4 | 77.2 | 4 | 30.7 | 28.7 | 53.9 | 30.6 | 2.4 | 16.9 | ||
55 | Alex Karaban* | 34.3 | 13.2 | 5.3 | 9.1 | 85.1 | 2.2 | 0.215 | 37.4 | 9.2 | 18.4 | 59 | 12.4 | 1.5 | 8.8 |
62 | Tyler Nickel* | 30.6 | 13.5 | 3.3 | 6.1 | 84.7 | 1.6 | 0.161 | 40 | 14.2 | 18.9 | 61.7 | 6.9 | 1.4 | 6.2 |
76 | Michael Ajayi* | 33.6 | 16.4 | 11.1 | 18.7 | 65.3 | 6.2 | 0.48 | 26.1 | 3.7 | 27 | 51.6 | 19.4 | 1.9 | 14.4 |
78 | AJ Storr* | 26.3 | 15.5 | 3.1 | 6.8 | 78.3 | 4.1 | 0.329 | 35 | 7.5 | 30.9 | 54 | 16 | 2 | 9.4 |
84 | LeJuan Watts | 27.3 | 11.8 | 6 | 12.5 | 76.9 | 4.1 | 0.447 | 32.1 | 5.1 | 24.9 | 53.3 | 15.7 | 1.4 | 18.4 |
87 | Tramon Mark* | 28.3 | 14 | 3.5 | 7.3 | 74.8 | 3.1 | 0.286 | 34.4 | 8.6 | 23.5 | 57.1 | 12.5 | 1.9 | 8.7 |
90 | Mason Falslev | 32 | 16 | 5.7 | 10.6 | 76.4 | 4 | 0.354 | 39 | 6.2 | 23.3 | 60.6 | 18 | 3.6 | 10.4 |
96 | Malique Lewis | 21 | 6.79 | 4.12 | 66.7 | 1.7 | 31.1 | 13.7 | |||||||
98 | Tucker Devries | 34.2 | 13.7 | 5.3 | 9.6 | 85.9 | 2.4 | 0.215 | 33.3 | 13.5 | 21.9 | 54.6 | 18.3 | 2 | 10.5 |
102 | Rylan Griffen | 26 | 11.2 | 2.7 | 5.7 | 77.4 | 2.6 | 0.331 | 40.4 | 10.4 | 19.6 | 60.9 | 16.8 | 3.3 | 14 |
bottom of page
