top of page
2027 Draft Rankings
Rank | Prospect | Grade | Ceiling Grade | Grade Sum | Position |
|---|---|---|---|---|---|
1 | Quentin Coleman | 6.2 | 7.6 | 13.8 | Guard |
2 | Stefan Joksimovic | 6.1 | 7.4 | 13.5 | Guard |
3 | Bruce Branch | 5.9 | 6.9 | 12.8 | Wing |
4 | Caleb Holt | 5.9 | 6.8 | 12.7 | Wing |
5 | Thomas Haugh* | 5.7 | 6.6 | 12.3 | Wing |
6 | Braylon Mullins | 5.7 | 6.5 | 12.2 | Guard |
7 | JT Toppin* | 5.8 | 6.4 | 12.2 | Forward |
8 | Alex Condon* | 5.7 | 6.3 | 12 | Center |
9 | Tounde Yessoufou* | 5.3 | 6.6 | 11.9 | Wing |
10 | Juke Harris* | 5.4 | 6.4 | 11.8 | Wing |
11 | Ivan Kharchenkov* | 5.3 | 6.4 | 11.7 | Wing |
12 | Colben Landrew | 5.3 | 6.4 | 11.7 | Wing |
13 | Trey McKenney Jr. | 5.2 | 6.4 | 11.6 | Guard |
14 | Matt Able* | 5.1 | 6.4 | 11.5 | Wing |
15 | David Mirkovic* | 5.2 | 6.3 | 11.5 | Forward |
16 | Motiejus Krivas* | 5.2 | 6.3 | 11.5 | Center |
17 | Amari Allen* | 4.9 | 6.5 | 11.4 | Wing |
18 | Flory Bidunga* | 5.1 | 6.3 | 11.4 | Center |
19 | Neoklis Avdalas | 5.1 | 6.3 | 11.4 | Wing |
20 | Mario Saint-Supery | 5.1 | 6.3 | 11.4 | Guard |
21 | Andrej Stojakovic* | 5.2 | 6.2 | 11.4 | Wing |
22 | Tru Washington | 5.2 | 6.2 | 11.4 | Guard |
23 | Omer Mayer | 5.1 | 6.2 | 11.3 | Guard |
24 | Adrian Wooley* | 5.1 | 6.1 | 11.2 | Guard |
25 | Billy Richmond* | 5.1 | 6.1 | 11.2 | Wing |
26 | Dash Daniels | 4.9 | 6.3 | 11.2 | Wing |
27 | Tahaad Pettiford | 5.1 | 6.1 | 11.2 | Guard |
28 | Jason Crowe Jr. | 5 | 6.2 | 11.2 | Guard |
29 | Jalen Haralson | 5 | 6.1 | 11.1 | Wing |
30 | Patrick Ngongba II* | 5 | 6.1 | 11.1 | Center |
31 | Davis Fogle | 4.9 | 6.2 | 11.1 | Forward |
32 | Luigi Suigo* | 4.9 | 6.1 | 11 | Center |
33 | Tomislav Ivisic* | 4.8 | 6.1 | 10.9 | Center |
34 | Elyjah Freeman | 4.9 | 6 | 10.9 | Wing |
35 | Paul McNeil | 4.7 | 6.2 | 10.9 | Wing |
36 | Tyler Tanner | 4.8 | 6.1 | 10.9 | Guard |
37 | Coen Carr | 4.7 | 6.1 | 10.8 | Wing |
38 | Dame Sarr* | 4.5 | 6.3 | 10.8 | Wing |
39 | Aden Holloway | 4.7 | 6.1 | 10.8 | Guard |
40 | Eric Reibe | 4.7 | 6.1 | 10.8 | Center |
41 | Darius Adams | 4.8 | 6 | 10.8 | Guard |
42 | Shelton Henderson | 4.7 | 6.1 | 10.8 | Wing |
43 | Caleb Gaskins | 4.7 | 6.1 | 10.8 | Forward |
44 | Amare Bynum | 4.7 | 6.1 | 10.8 | Forward |
45 | Baba Oladontun | 4.6 | 6.2 | 10.8 | Wing |
46 | Jacob Cofie | 4.6 | 6.1 | 10.7 | Forward |
47 | Milan Momcilovic* | 4.6 | 6.1 | 10.7 | Wing |
48 | Alijah Arenas | 4.6 | 6.1 | 10.7 | Guard |
49 | Sebastian Rancik | 4.6 | 6.1 | 10.7 | Forward |
50 | Arrinten Page | 4.5 | 6.2 | 10.7 | Center |
51 | Ian Jackson | 4.6 | 6.1 | 10.7 | Guard |
52 | Donnie Freeman | 4.6 | 6.1 | 10.7 | Forward |
53 | KJ Lewis | 4.7 | 5.9 | 10.6 | Guard |
54 | Mouhamed Sylla | 4.6 | 6 | 10.6 | Forward |
55 | Kayden Mingo | 4.6 | 6 | 10.6 | Guard |
56 | Stefan Vaaks | 4.7 | 5.9 | 10.6 | Wing |
57 | Isiah Harwell | 4.5 | 6.1 | 10.6 | Wing |
58 | Massamba Diop | 4.5 | 6.1 | 10.6 | Center |
59 | Moustapha Thiam | 4.4 | 6.2 | 10.6 | Center |
60 | Chase Foster | 4.6 | 6 | 10.6 | Forward |
61 | Miles Byrd | 4.5 | 6.1 | 10.6 | Wing |
62 | Silas Demary | 4.7 | 5.9 | 10.6 | Guard |
63 | Pryce Sandfort | 4.7 | 5.9 | 10.6 | Wing |
64 | Nikolas Khamenia | 4.7 | 5.9 | 10.6 | Wing |
65 | Pharrel Payne | 4.7 | 5.9 | 10.6 | Forward |
66 | Killyan Toure | 4.6 | 5.9 | 10.5 | Wing |
67 | Amani Hansberry | 4.5 | 6 | 10.5 | Forward |
68 | Baye Ndongo | 4.5 | 6 | 10.5 | Forward |
69 | Ben Henshall | 4.8 | 5.7 | 10.5 | Wing |
70 | Wesley Yates | 4.5 | 6 | 10.5 | Guard |
71 | Shon Abaev | 4.7 | 5.8 | 10.5 | Guard |
72 | Jaland Lowe | 4.6 | 5.9 | 10.5 | Guard |
73 | Bryson Tiller | 4.5 | 6 | 10.5 | Forward |
74 | Dillan Shaw | 4.5 | 5.9 | 10.4 | Wing |
75 | Anthony Robinson II | 4.3 | 6.1 | 10.4 | Guard |
76 | Dominique Diomande | 4.5 | 5.9 | 10.4 | Wing |
77 | Magoon Gwath | 4.4 | 6 | 10.4 | Forward |
78 | Nigel James Jr. | 4.6 | 5.8 | 10.4 | Guard |
79 | PJ Haggerty | 4.7 | 5.7 | 10.4 | Guard |
80 | Boogie Fland | 4.4 | 6 | 10.4 | Guard |
81 | Lucas Morillo | 4.7 | 5.7 | 10.4 | Wing |
82 | Chandler Bing | 4.6 | 5.8 | 10.4 | Wing |
83 | Cam Ward | 4.5 | 5.8 | 10.3 | Forward |
84 | Joseph Tugler* | 4.6 | 5.7 | 10.3 | Center |
85 | Taylor Bol-Bowen | 4.5 | 5.8 | 10.3 | Wing |
86 | Tyrone Riley | 4.4 | 5.9 | 10.3 | Wing |
87 | Najai Hines | 4.5 | 5.8 | 10.3 | Center |
88 | Roman Domon | 4.5 | 5.8 | 10.3 | Wing |
89 | Jeremy Fears | 4.6 | 5.6 | 10.2 | Guard |
90 | Rueben Chinyelu | 4.8 | 5.4 | 10.2 | Center |
91 | Malachi Moreno | 4.6 | 5.6 | 10.2 | Center |
92 | Anthony Thompson | 4.5 | 5.7 | 10.2 | Forward |
93 | Zoom Diallo | 4.5 | 5.7 | 10.2 | Guard |
94 | Mackenzie Mgbako | 4.7 | 5.5 | 10.2 | Wing |
95 | Junior County | 4.6 | 5.6 | 10.2 | Guard |
96 | Toni Bryant | 4.5 | 5.7 | 10.2 | Forward |
97 | Isaiah Johnson | 4.6 | 5.5 | 10.1 | Guard |
98 | Alvaro Folgueiras | 4.4 | 5.7 | 10.1 | Forward |
99 | Dwayne Aristode | 4.5 | 5.6 | 10.1 | Wing |
100 | Nolan Minessale | 4.5 | 5.6 | 10.1 | Guard |
bottom of page
