top of page
2026 Center Draft Rankings
Rank | Prospect | Grade | Ceiling Grade | Grade Sum | Minutes | PPG | RPG | ORB% | TB% | FG% | FT% | TS% | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Hannes Steinbach* | 6.3 | 7.1 | 13.4 | 34.6 | 18.5 | 11.8 | 14.3 | 19.7 | 57.7 | 75.9 | 63.6 | 1.8 | 3.9 |
22 | Alex Condon | 5.7 | 6.3 | 12 | 30.5 | 15.1 | 7.5 | 8.2 | 12.9 | 55.6 | 64.9 | 59.4 | 1.2 | 4.6 |
30 | Henri Veesaar | 5.3 | 6.3 | 11.6 | 31.4 | 17 | 8.7 | 8.1 | 15.3 | 60.8 | 61.5 | 66.4 | 1.1 | 3.8 |
31 | Aday Mara | 5.2 | 6.3 | 11.5 | 23.4 | 12.1 | 6.8 | 10.4 | 16.1 | 66.8 | 56.4 | 56.9 | 0.8 | 12 |
35 | Flory Bidunga* | 5.1 | 6.3 | 11.4 | 31.5 | 13.3 | 9 | 11.2 | 15.1 | 64 | 65.4 | 64.7 | 1.4 | 9 |
42 | Tarris Reed Jr. | 5.1 | 6.2 | 11.3 | 27.3 | 14.7 | 9 | 14.2 | 19.4 | 60.7 | 61.7 | 61.4 | 2 | 8.4 |
46 | Motiejus Krivas* | 5 | 6.2 | 11.2 | 25.4 | 10.4 | 8.2 | 14.4 | 17.3 | 56.9 | 78 | 63.8 | 1.6 | 7.5 |
56 | Patrick Ngongba II* | 5 | 6.1 | 11.1 | 21.9 | 10.1 | 5.8 | 12.4 | 15.3 | 60.6 | 66.4 | 64.5 | 1.6 | 6 |
60 | Tomislav Ivisic* | 4.8 | 6.1 | 10.9 | 25.4 | 10.4 | 5.6 | 8 | 12.6 | 48.3 | 77.8 | 59.7 | 0.7 | 2.6 |
61 | William Kyle III | 4.8 | 6.1 | 10.9 | 28.1 | 8.4 | 7.1 | 11.6 | 14.4 | 66.1 | 49.1 | 62.7 | 2.1 | 9.6 |
68 | Eric Reibe | 4.7 | 6.1 | 10.8 | 13.8 | 5.9 | 3.3 | 10.1 | 14.1 | 65.8 | 52.1 | 65.5 | 1.1 | 6.1 |
72 | Arrinten Page | 4.6 | 6.2 | 10.8 | 22.9 | 10.2 | 4.5 | 6.6 | 12.1 | 54.6 | 65.6 | 59.3 | 2.3 | 6.1 |
79 | Moustapha Thiam | 4.5 | 6.2 | 10.7 | 27.2 | 12.8 | 7.1 | 8.8 | 14.6 | 52.5 | 63.3 | 56.5 | 1.6 | 6.8 |
80 | Zuby Ejiofor | 4.8 | 5.9 | 10.7 | 30 | 16.3 | 7.3 | 12.1 | 13.4 | 53.6 | 71.8 | 60.9 | 2.2 | 7.2 |
100 | Massamba Diop | 4.5 | 6 | 10.5 | 29.6 | 13.6 | 5.8 | 7.5 | 11.4 | 56.9 | 71.5 | 61.4 | 1.2 | 7.9 |
115 | Joseph Tugler* | 4.6 | 5.7 | 10.3 | 23.5 | 8.4 | 5.3 | 14.3 | 12.7 | 57.6 | 70.7 | 60.1 | 3.3 | 8.3 |
117 | Graham Ike | 4.5 | 5.8 | 10.3 | 31.2 | 19.9 | 8 | 7.9 | 14.4 | 56.3 | 79.7 | 62.7 | 1.4 | 3.3 |
120 | Ugonna Onyeso | 4.6 | 5.6 | 10.2 | 18.6 | 6.5 | 4.9 | 9.8 | 14.7 | 56.8 | 72.7 | 61.6 | 2 | 17.4 |
121 | Rueben Chinyelu | 4.8 | 5.4 | 10.2 | 24.5 | 10.9 | 11.2 | 17.4 | 24.2 | 58.4 | 69.5 | 61 | 1.7 | 4.2 |
122 | Malachi Moreno | 4.6 | 5.6 | 10.2 | 22.6 | 7.8 | 6.3 | 12.2 | 15.7 | 58.2 | 69.8 | 62.3 | 1.3 | 7.3 |
137 | Johann Grunloh | 4.5 | 5.5 | 10 | 21.1 | 7.1 | 5.2 | 13.3 | 13.9 | 53.3 | 55.7 | 58.9 | 1.3 | 11.7 |
153 | Nate Bittle | 4.4 | 5.4 | 9.8 | 31.1 | 16.8 | 6.9 | 7.9 | 12.9 | 46.5 | 73.2 | 56.3 | 1.7 | 7 |
155 | Jaden Toombs | 4.4 | 5.4 | 9.8 | 20 | 8.3 | 4.6 | 8.4 | 12.8 | 56.8 | 65.8 | 59.6 | 1.5 | 3.9 |
159 | Daniel Jacobsen | 4.2 | 5.5 | 9.7 | 12.9 | 5.5 | 3 | 11.3 | 14.9 | 64.6 | 62.7 | 65.8 | 0.4 | 11.7 |
167 | Nolan Winter | 4.3 | 5.3 | 9.6 | 30.7 | 13.1 | 8.5 | 8.5 | 15.8 | 56.9 | 74.2 | 64.8 | 0.9 | 4.5 |
170 | Amael L'Etang | 4.3 | 5.3 | 9.6 | 25.4 | 11.9 | 5.9 | 7.6 | 14.2 | 49 | 76.5 | 60.5 | 1.1 | 6.1 |
172 | Aiden Sherrell | 4.3 | 5.2 | 9.5 | 23.9 | 11.1 | 6.2 | 10.4 | 12.9 | 53.9 | 71.3 | 62.7 | 1.3 | 8.5 |
179 | Zvonimir Ivisic* | 4 | 5.4 | 9.4 | 17.2 | 6.4 | 4.5 | 7.3 | 14.8 | 50.9 | 69.2 | 60.8 | 0.8 | 12.9 |
198 | Brandon Garrison | 4 | 5 | 9 | 16.3 | 4.7 | 4.1 | 10.3 | 17.4 | 55.6 | 59.1 | 58 | 1.8 | 5.7 |
209 | Michael Ruzic | 4.1 | 4.7 | 8.8 | 12.3 | 3.2 | 1.6 | 50 | 31.6 | |||||
216 | Michael Nwoko | 3.9 | 4.7 | 8.6 | 21.8 | 13.4 | 5.9 | 13.2 | 15.7 | 61 | 76.1 | 65.3 | 1.2 | 4.2 |
224 | Aaron Bradshaw | 3.4 | 4.4 | 7.8 | 18.9 | 8.6 | 4.2 | 13.4 | 12.2 | 53.6 | 77.2 | 60.8 | 1.5 | 3.5 |
225 | Blake Buchanan | 3.5 | 4.3 | 7.8 | 24.5 | 8.5 | 5.7 | 13.8 | 14 | 63.6 | 49.4 | 61.9 | 1.9 | 4.8 |
227 | Ongjen Srzentic | 3.2 | 4.2 | 7.4 |
bottom of page
