top of page
2027 Draft Rankings
Rank | Prospect | Grade | Ceiling Grade | Grade Sum | Position |
|---|---|---|---|---|---|
101 | Kanon Catchings | 4.4 | 5.7 | 10.1 | Wing |
102 | Ilias Kamardine | 4.4 | 5.7 | 10.1 | Guard |
103 | Joson Sanon | 4.3 | 5.8 | 10.1 | Guard |
104 | Donovan Dent | 4.6 | 5.5 | 10.1 | Guard |
105 | Daniel Jacobsen | 4.6 | 5.5 | 10.1 | Center |
106 | Quinn Costello | 4.6 | 5.5 | 10.1 | Forward |
107 | John Blackwell | 4.4 | 5.6 | 10 | Guard |
108 | Elliot Cadeau | 4.4 | 5.6 | 10 | Guard |
109 | Solo Ball | 4.5 | 5.5 | 10 | Guard |
110 | Cayden Boozer | 4.5 | 5.5 | 10 | Guard |
111 | Johann Grunloh | 4.5 | 5.5 | 10 | Center |
112 | Mercy Miller | 4.4 | 5.6 | 10 | Wing |
113 | Kellen Thames | 4.4 | 5.6 | 10 | Wing |
114 | Jalil Bethea | 4 | 6 | 10 | Guard |
115 | Kam Williams | 4.4 | 5.5 | 9.9 | Wing |
116 | Drew Scharnowski | 4.5 | 5.4 | 9.9 | Center |
117 | De'Shayne Montgomery | 4.4 | 5.4 | 9.8 | Guard |
118 | Amarion Dickerson | 4.4 | 5.4 | 9.8 | Wing |
119 | London Jeminson | 4.4 | 5.4 | 9.8 | Wing |
120 | CJ Shaw | 4.4 | 5.4 | 9.8 | Guard |
121 | Jaden Toombs | 4.4 | 5.4 | 9.8 | Center |
122 | LeJuan Watts | 4.4 | 5.4 | 9.8 | Wing |
123 | David Punch | 4.5 | 5.3 | 9.8 | Forward |
124 | Trent Pierce | 4.2 | 5.6 | 9.8 | Forward |
125 | Somto Cyril | 4.3 | 5.5 | 9.8 | Center |
126 | Xavier Edmonds | 4.4 | 5.4 | 9.8 | Forward |
127 | Robert Wright | 4.6 | 5.2 | 9.8 | Guard |
128 | Naithan George | 4.4 | 5.4 | 9.8 | Guard |
129 | Trent Perry | 4.4 | 5.4 | 9.8 | Guard |
130 | Sam Orme | 4.4 | 5.3 | 9.7 | Forward |
131 | Kwame Evans | 4.2 | 5.5 | 9.7 | Forward |
132 | Karter Knox | 4.2 | 5.5 | 9.7 | Wing |
133 | CJ Ingram | 4.4 | 5.3 | 9.7 | Wing |
134 | Sadiq White | 4.2 | 5.5 | 9.7 | Forward |
135 | Jasper Johnson | 4.4 | 5.3 | 9.7 | Guard |
136 | Thijs De Ridder | 4.5 | 5.2 | 9.7 | Forward |
137 | Ruben Prey | 4.5 | 5.2 | 9.7 | Center |
138 | Jordan Scott | 4.3 | 5.4 | 9.7 | Wing |
139 | John Mobley | 4.5 | 5.2 | 9.7 | Guard |
140 | Bangot Dak | 4.2 | 5.8 | 9.7 | Forward |
141 | Nolan Winter | 4.3 | 5.3 | 9.6 | Center |
142 | Jaylin Stewart | 4.3 | 5.3 | 9.6 | Wing |
143 | Braden Frager | 4.4 | 5.2 | 9.6 | Wing |
144 | Amael L'Etang | 4.3 | 5.3 | 9.6 | Center |
145 | Matas Vokietaitas | 4.4 | 5.2 | 9.6 | Center |
146 | Acaden Lewis | 4.4 | 5.2 | 9.6 | Guard |
147 | Finley Bizjack | 4.4 | 5.2 | 9.6 | Guard |
148 | Noa Kouakou-Heugue | 4.3 | 5.3 | 9.6 | Wing |
149 | Sam Lewis | 4.3 | 5.3 | 9.6 | Wing |
150 | Tyler Perkins | 4.4 | 5.2 | 9.6 | Guard |
151 | Collin Chandler | 4.4 | 5.2 | 9.6 | Wing |
152 | Aiden Sherrell | 4.3 | 5.2 | 9.5 | Center |
153 | Mason Falslev | 4.2 | 5.3 | 9.5 | Guard |
154 | DJ Wagner | 4.2 | 5.3 | 9.5 | Guard |
155 | Blake Harper | 4.2 | 5.2 | 9.4 | Guard |
156 | Zvonimir Ivisic* | 4 | 5.4 | 9.4 | Center |
157 | Paulius Murauskas | 4.2 | 5.2 | 9.4 | Forward |
158 | Eric Dailey Jr. | 4.2 | 5.2 | 9.4 | Wing |
159 | Xavier Booker | 4.1 | 5.3 | 9.4 | Forward |
160 | Layden Blocker | 4.3 | 5 | 9.3 | Guard |
161 | Izaiah Pasha | 4 | 5.2 | 9.2 | Guard |
162 | Darren Harris | 4.1 | 5.1 | 9.2 | Guard |
163 | Caleb Foster | 4.1 | 5 | 9.1 | Guard |
164 | Jevon Porter | 4.1 | 5 | 9.1 | Forward |
165 | Vyctorius Miller | 4.1 | 5 | 9.1 | Guard |
166 | Simeon Wilcher | 4.1 | 5 | 9.1 | Guard |
167 | Andrej Kostic | 4.1 | 5 | 9.1 | Wing |
168 | Brandon Garrison | 4 | 5 | 9 | Center |
169 | Jarin Stevenson | 4 | 5 | 9 | Wing |
170 | Tyler Kropp | 4 | 5 | 9 | Forward |
171 | Elmarko Jackson | 4 | 5 | 9 | Guard |
172 | Myles Rice | 4 | 4.9 | 8.9 | Guard |
173 | Blue Cain | 4 | 4.9 | 8.9 | Wing |
174 | Jackson Shelstad | 4 | 4.9 | 8.9 | Guard |
175 | Michael Ruzic | 4.1 | 4.7 | 8.8 | Center |
176 | Jayden Ross | 4 | 4.8 | 8.8 | Wing |
177 | Terrance Arceneaux | 3.9 | 4.9 | 8.8 | Wing |
178 | Jerry Deng | 4 | 4.8 | 8.8 | Wing |
179 | Carey Booth | 4 | 4.8 | 8.8 | Forward |
180 | Derrion Reid | 3.8 | 4.9 | 8.7 | Wing |
181 | Michael Nwoko | 3.9 | 4.7 | 8.6 | Center |
182 | Donald Hand | 3.7 | 4.7 | 8.4 | Guard |
183 | Garwey Dual | 3.6 | 4.7 | 8.3 | Guard |
184 | Tyler Harris | 3.7 | 4.5 | 8.2 | Wing |
185 | Cam Scott | 3.6 | 4.5 | 8.1 | Wing |
186 | Aaron Bradshaw | 3.4 | 4.4 | 7.8 | Center |
187 | Blake Buchanan | 3.5 | 4.3 | 7.8 | Center |
188 | Dylan James | 3.4 | 4.2 | 7.6 | Wing |
189 | Ognjen Srzentic | 3.2 | 4.2 | 7.4 | Center |
bottom of page
